Exceptional access to the District’s institutions has been achieved because City and County taxpayers support the entities through their annual property taxes. For more than fifty years, the District Board members have been quiet and effective stewards of taxpayer funds, committed to ensuring that funds are efficiently spent to enhance institutional quality and access. In 2024, the Metropolitan Zoological Park and Museum District received net tax receipts of approximately $91.6 million.
| Institution | Maximum Authorized Tax Rate | 2024 Property Tax Rate | Approximate 2024 Annual Net Tax Receipts |
|---|---|---|---|
| Saint Louis Zoo | 8 cents | 6.71 cents | $24.8 million |
| Saint Louis Art Museum | 8 cents | 6.71 cents | $24.8 million |
| Saint Louis Science Center | 4 cents | 3.35 cents | $12.5 million |
| Missouri Botanical Garden | 4 cents | 3.35 cents | $12.5 million |
| Missouri History Museum | 4 cents | 3.35 cents | $12.5 million |
| ZMD Administration | $4.5 million^ | ||
| ^Note: ZMD retains 5% of net tax receipts for administrative expenses per statute. However, ZMD expenses represent less than 1% of net tax receipts. | |||
These tax revenues provide a significant portion of each institution’s operating budget. Generous donations, food and gift sales, membership fees, admission charges to special exhibits, and other revenue sources provide the remaining operating funds. Strong leadership has also been a crucial component in each institution’s success.

